Sample culture
The Most-Sampled Songs of All Time
Ranked by verified sample usage count. These are the records that producers have flipped, interpolated, and rebuilt more than any others in recorded music history.
100 tracks ranked by documented sample count. Funk, soul, and jazz records from the 1960s-1970s dominate -- the golden era of the breakbeat.
The top 10 most sampled tracks ever
The Winstons -- Amen, Brother
19692.7K+ samplesSoul / Funk -- Gregory Coleman drum break (bars 17-18)
Key samples
James Brown -- Funky Drummer
19691.3K+ samplesFunk -- Clyde Stubblefield drum break
Key samples
James Brown -- Think (About It)
19731.0K+ samplesFunk -- Lyn Collins vocal hook and drum break
Key samples
Chic -- Good Times
1979887+ samplesDisco -- Bernard Edwards bass line
Key samples
James Brown -- Give It Up or Turnit a Loose
1969844+ samplesFunk -- Full band groove and drum pattern
Key samples
Incredible Bongo Band -- Apache
1973812+ samplesBoogaloo -- Bongo percussion break
Key samples
James Brown -- Escape-ism
1971756+ samplesFunk -- Rhythm section and organ stab
Key samples
Parliament -- Mothership Connection (Star Child)
1976701+ samplesP-Funk -- Bass line and keyboard riff
Key samples
Sly and the Family Stone -- Sing a Simple Song
1968678+ samplesFunk / Soul -- Drum break and bass line
Key samples
Funkadelic -- Can You Get to That
1971645+ samplesP-Funk -- Guitar riff and vocal hook
Key samples
Ranks 11-100
| # | Artist -- Title | Samples |
|---|---|---|
| 11 | Mtume Juicy Fruit | 612+ |
| 12 | Roy Ayers Everybody Loves the Sunshine | 589+ |
| 13 | The Honey Drippers Impeach the President | 572+ |
| 14 | Funkadelic Get Off Your Ass and Jam | 543+ |
| 15 | Kraftwerk Trans-Europe Express | 521+ |
| 16 | James Brown The Payback | 498+ |
| 17 | Skull Snaps It's a New Day | 487+ |
| 18 | George Clinton Atomic Dog | 479+ |
| 19 | Kool and the Gang Jungle Boogie | 461+ |
| 20 | The Meters Cissy Strut | 443+ |
| 21 | The Jimmy Castor Bunch It's Just Begun | 431+ |
| 22 | Bob James Take Me to the Mardi Gras | 419+ |
| 23 | Isaac Hayes Ike's Rap II | 407+ |
| 24 | Willie Hutch I Choose You | 396+ |
| 25 | Lyn Collins Rock Me Again and Again | 384+ |
| 26 | The Sugarhill Gang 8th Wonder | 372+ |
| 27 | Average White Band Pick Up the Pieces | 361+ |
| 28 | Quincy Jones Summer in the City | 349+ |
| 29 | Syl Johnson Different Strokes | 337+ |
| 30 | Curtis Mayfield Superfly | 328+ |
| 31 | Marva Whitney It's My Thing | 315+ |
| 32 | The J.B.'s Pass the Peas | 304+ |
| 33 | Isley Brothers Footsteps in the Dark | 293+ |
| 34 | The Staple Singers I'll Take You There | 282+ |
| 35 | Joe Tex Papa Was Too | 271+ |
| 36 | Herman Kelly & Life Dance to the Drummer's Beat | 262+ |
| 37 | Sly and the Family Stone Que Sera Sera | 251+ |
| 38 | The Ohio Players Funky Worm | 244+ |
| 39 | Syl Johnson Is It Because I'm Black | 237+ |
| 40 | Bobby Byrd I Know You Got Soul | 229+ |
| 41 | Mandrill Fencewalk | 221+ |
| 42 | Weather Report Birdland | 214+ |
| 43 | Booker T. & the M.G.'s Melting Pot | 207+ |
| 44 | Cymande Bra | 199+ |
| 45 | Kool and the Gang N.T. | 193+ |
| 46 | Ike Turner Doin' It | 186+ |
| 47 | Isaac Hayes Walk On By | 179+ |
| 48 | Shirley Bassey History Repeating | 174+ |
| 49 | Bill Withers Lovely Day | 168+ |
| 50 | War Low Rider | 162+ |
| 51 | Eddie Harris It's All Right Now | 157+ |
| 52 | Donald Byrd Think Twice | 152+ |
| 53 | Ronnie Foster Mystic Brew | 148+ |
| 54 | James Brown Get Up, Get into It, Get Involved | 144+ |
| 55 | Grover Washington Jr. Knucklehead | 139+ |
| 56 | Lou Donaldson Pot Soup | 134+ |
| 57 | Bernard Wright Who Do You Love | 129+ |
| 58 | Donny Hathaway The Ghetto | 124+ |
| 59 | Earth, Wind and Fire September | 119+ |
| 60 | Chuck Brown and the Soul Searchers Bustin' Loose | 114+ |
| 61 | Stevie Wonder I Wish | 109+ |
| 62 | Black Ivory Don't Turn Around | 104+ |
| 63 | The Commodores Machine Gun | 99+ |
| 64 | Marvin Gaye Inner City Blues | 95+ |
| 65 | Emotions I Don't Wanna Lose Your Love | 91+ |
| 66 | Zapp More Bounce to the Ounce | 88+ |
| 67 | Syl Johnson Take Me to the River | 84+ |
| 68 | Bobby Caldwell What You Won't Do for Love | 81+ |
| 69 | Ann Peebles I Can't Stand the Rain | 78+ |
| 70 | Brick Dazz | 75+ |
| 71 | Noel Pointer Feel It | 72+ |
| 72 | Bohannon Foot Stompin Music | 69+ |
| 73 | Otis Redding Hard to Handle | 66+ |
| 74 | Trouble Funk Drop the Bomb | 63+ |
| 75 | Dyke & the Blazers Let a Woman Be a Woman | 60+ |
| 76 | James Brown Hot Pants (She Got to Use What She Got) | 58+ |
| 77 | Fred Wesley and the J.B.'s Blow Your Head | 55+ |
| 78 | Willie Hutch Brother's Gonna Work It Out | 53+ |
| 79 | Stevie Wonder Pastime Paradise | 51+ |
| 80 | Minnie Riperton Les Fleur | 49+ |
| 81 | The Isley Brothers Shout | 47+ |
| 82 | Marvin Gaye Trouble Man | 45+ |
| 83 | Temptations Papa Was a Rollin' Stone | 43+ |
| 84 | Gap Band Outstanding | 41+ |
| 85 | Syl Johnson Feelin Frisky | 39+ |
| 86 | Willie Bobo Fried Neckbones and Some Home Fries | 37+ |
| 87 | Honey Drippers Impeach the President | 35+ |
| 88 | Weldon Irvine We Gettin Down | 33+ |
| 89 | Gil Scott-Heron The Revolution Will Not Be Televised | 31+ |
| 90 | Leon Haywood I Want'a Do Something Freaky to You | 29+ |
| 91 | Marvin Gaye Got to Give It Up | 27+ |
| 92 | Deniece Williams Free | 25+ |
| 93 | Al Green Let's Stay Together | 23+ |
| 94 | The Four Tops Bernadette | 21+ |
| 95 | Curtis Mayfield Move On Up | 19+ |
| 96 | Stevie Wonder Do I Do | 17+ |
| 97 | Barry White I'm Gonna Love You Just a Little More Baby | 15+ |
| 98 | Chic Le Freak | 13+ |
| 99 | Ohio Players Skin Tight | 11+ |
| 100 | War Slippin' into Darkness | 9+ |
Explore samples by decade
Hear the flips side by side
Goat Music builds Sample Tree videos that show exactly how each record was chopped, looped, or interpolated -- source and derivative together.
Watch sample breakdowns